| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1460 |
| Advisory | Areal Flood | 609 |
| Warning | Flash Flood | 471 |
| Advisory | Heat | 200 |
| Watch | Severe Thunderstorm | 118 |
| Warning | Tornado | 110 |
| Watch | Areal Flood | 67 |
| Advisory | Small Craft | 51 |
| Warning | Fire Weather | 40 |
| Advisory | Dense Fog | 23 |
| Watch | Flash Flood | 12 |
| Advisory | Dust Storm | 10 |
| Watch | Flood | 9 |
| Watch | Fire Weather | 9 |
| Warning | Dust Storm | 7 |
| Advisory | Lake Wind | 4 |
| Warning | Gale | 3 |
| Watch | Gale | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 2 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 137 |
| Wilmington, OH | 134 |
| Jackson, KY | 118 |
| Chicago, IL | 113 |
| Northern Indiana, IN | 112 |
| Denver / Boulder, CO | 106 |
| Phoenix, AZ | 104 |
| Charleston, WV | 100 |
| Las Vegas, NV | 98 |
| Tucson, AZ | 92 |
| Louisville, KY | 81 |
| Davenport / Quad Cities, IA | 73 |
| Morristown / Knoxville, TN | 71 |
| Lincoln, IL | 71 |
| Greenville-Spartanburg, SC | 68 |
| Baltimore / Washington, VA | 64 |
| Jacksonville, FL | 61 |
| Cheyenne, WY | 57 |
| Cleveland, OH | 56 |
| North Platte, NE | 56 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-16 | 22 |
2 | 23 |
| 2026-08-15 | 171 |
18 | 103 |
| 2026-08-14 | 235 |
23 | 138 |
| 2026-08-13 | 263 |
36 | 161 |
| 2026-08-12 | 354 |
37 | 124 |
| 2026-08-11 | 521 |
45 | 169 |
| 2026-08-10 | 375 |
41 | 98 |
| 2026-08-09 | 179 |
23 | 76 |
| 2026-08-08 | 2 |
3 | 7 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Indianapolis, IN |
| Flash Flood Warning 0047 | Indianapolis, IN |
| Flash Flood Warning 0055 | Jackson, KY |
| Flash Flood Warning 0066 | Wilmington, OH |
| Flash Flood Warning 0067 | Wilmington, OH |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
| Flash Flood Warning 0123 | Charleston, WV |
|
Home
Return to list
Tornado Warning 0063
Issued by the Chicago Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-09 23:22:39 |
2026-08-09 23:22:00 |
2026-08-09 23:45:00 |
Action: New
Issued At: 2026-08-09 23:22:39
932
WFUS53 KLOT 100422
TORLOT
ILC099-100445-
/O.NEW.KLOT.TO.W.0063.260810T0422Z-260810T0445Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Chicago/Romeoville
1122 PM CDT Sun Aug 9 2026
The National Weather Service in Chicago has issued a
* Tornado Warning for...
East central La Salle County in north central Illinois...
* Until 1145 PM CDT.
* At 1121 PM CDT, a severe thunderstorm capable of producing a
tornado was located over Grand Ridge, or near Streator, moving
northeast at 15 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* This dangerous storm will be near...
Grand Ridge around 1125 PM CDT.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 4130 8871 4111 8871 4111 8884 4123 8884
TIME...MOT...LOC 0421Z 237DEG 13KT 4120 8881
TORNADO...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
$$
Doom
|