Thanatos Weather
Sunday, May 24, 2026 08:21:14

Active Watches, Warnings, and Advisories
Product Office Expire Time
Dense Fog Advisory Tulsa 2026-05-24 09:00

Recent Local NWS Text Products
Product Qty Most Recent
Norman
Severe Thunderstorm Warning 5 05/24/2026 00:58
Special Weather Statement 10 05/24/2026 01:44
Severe Weather Statement 6 05/24/2026 00:48
Zone Forecast 4 05/24/2026 05:37
Area Forecast 6 05/24/2026 05:50
Tulsa
Special Weather Statement 3 05/23/2026 18:22
Urgent Weather Statement 3 05/24/2026 04:46
Flash Flood Warning 2 05/23/2026 20:38
Flash Flood Statement 3 05/23/2026 23:48
Flood Statement 10 05/23/2026 19:23
Local Storm Report 1 05/23/2026 09:17
Hazardous Weather Outlook 3 05/24/2026 04:34
Zone Forecast 10 05/24/2026 04:54
Area Forecast 6 05/24/2026 06:19
Amarillo
Severe Thunderstorm Warning 13 05/23/2026 21:15
Special Weather Statement 11 05/23/2026 22:59
Severe Weather Statement 20 05/23/2026 22:02
Watch Notification 4 05/23/2026 22:55
Flood Statement 6 05/23/2026 22:54
Local Storm Report 6 05/23/2026 21:07
Hazardous Weather Outlook 2 05/24/2026 00:17
Zone Forecast 14 05/24/2026 04:47
Area Forecast 4 05/24/2026 06:29
Dallas/Fort Worth
Special Weather Statement 6 05/23/2026 20:36
Flood Statement 1 05/23/2026 17:17
Local Storm Report 3 05/23/2026 21:14
Air Quality Alert 1 05/23/2026 14:25
Zone Forecast 8 05/24/2026 06:17
Area Forecast 5 05/24/2026 05:51
Storm Prediction Center
Convective Outlook - Day 1 5 05/24/2026 07:43
Convective Outlook - Day 2 2 05/24/2026 00:48
Convective Outlook - Day 3 2 05/24/2026 02:56
Convective Outlook - Days 4-8 1 05/24/2026 04:02
Mesoscale Discussion 11 05/24/2026 00:47
Watch Status Report 9 05/23/2026 22:27
NWS NCEP Central Operations
SDM Administrative Message 4 05/24/2026 03:56
Products are removed after about 24 hours.

Resources


Home

929 
NWUS54 KTSA 231414
LSRTSA

Preliminary Local Storm Report
National Weather Service Tulsa OK
914 AM CDT Sat May 23 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0856 AM     Flood            4 S Tulsa               36.08N 95.94W
05/23/2026                   Tulsa              OK   Public           

            Report from mPING: Street/road flooding; 
            Street/road closed; Vehicles stranded. 


&&

$$

Mejia


File: /home/ldm/var/data/BY_SOURCE/KTSA/NWUS54/20260523T1414.txt



Page Loaded at: 2026-05-24 08:21:14 -- Client Address: 216.73.216.209 -- Refresh Time: 176 seconds -- Load Time: 0.0343 seconds